newfeed_athon_2018
This is an old revision of the document!
Table of Contents
ATA Feed-A-Thon June 20->25, 2018
Criteria
The basic health of a feed is currently determined by the phase rms as measured on the A and C correlators during a weekly “array health” correlator observation. Another indicator is the cryotemp.
phase rms:
Command: ahcheck.py --attr prms-a,prms-c -a 2b,3l,2e,1e,2a,2m,1h,1k,2h,4j,2j,3d -f all --fmt csv [0.00001,2.0], #EXCELLENT [2.00001,5.0], #GOOD [5.00001,10.0], #MARGINAL [10.00001,300.0] #POOR
cryotemp:
Command: ahcheck.py --attr cryotemp -a 2b,3l,2e,1e,2a,2m,1h,1k,2h,4j,2j,3d --fmt csv [0.0,59.99], #TOO LOW [60.0,65.0], #EXCELLENT [65.01,75.0], #GOOD [75.01,150.0], #MARGINAL [150.01,400.0] #POOR
Antenna Feeds
The 16 new feeds are on antennas: 1c,1e,1g,1h,1k,2a,2b,2e,2h,2j,2m,3c,3d,3l,4j,5b
- A description of how the feeds are tested each week, see Feed Testing
1e
- Install date: 2017-12-06
- SN: 5C4-002
- Noisy - wobbling bearing sound from behind vacuum box. Needs new diaphragm pump. Can be repaired on site by Minex.
- Cryotemp: 66.3
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 103.143 | 15.8035 | 7.33986 | 5.17958 | 21.5758 | 5.50036 |
| y | 77.7998 | 18.461 | 7.18862 | 28.0477 | 9.07512 | 5.59803 |
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 77.213 | 0.0 | 13.0358 | 4.10374 | 18.8661 | 5.30203 |
| y | 118.599 | 0.0 | 6.99525 | 26.0349 | 12.7554 | 6.03039 |
1h
- Install date: 2017-06-14
- SN: 5C4-013
- NOTE: 1h is not hooked up to fxa
- Cryotemp: 70.1
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 80.3347 | 0.0 | 4.31501 | 28.9827 | 14.4542 | 8.51354 |
| y | 26.0367 | 0.0 | 7.08091 | 14.984 | 14.7282 | 5.39205 |
1k
- Install date: 2017-06-14
- SN: 5C4-012
- Cryotemp: 67.0
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 17.906 | 31.5739 | 5.86498 | 14.0728 | 13.675 | 8.49049 |
| y | 24.2078 | 23.1478 | 10.0959 | 8.1097 | 28.0458 | 7.78466 |
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 26.0367 | 0.0 | 7.08091 | 14.984 | 14.7282 | 5.39205 |
| y | 24.2816 | 0.0 | 10.218 | 7.1231 | 23.6447 | 3.52858 |
2a
- Install date: 2015-10-23
- SN: 5C4-005
- Cryotemp: 65.2
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 0.888253 | 0.801041 | 1.6618 | 0.91462 | 4.11546 | 1.00492 |
| y | 0.735915 | 1.02637 | 1.37741 | 0.806163 | 5.18463 | 1.40661 |
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 0.768168 | 0.0 | 1.79523 | 0.897614 | 4.44661 | 0.720942 |
| y | 1.39207 | 0.0 | 1.09083 | 0.850048 | 4.12531 | 1.44136 |
2b
- Install date: 2016-01-28
- SN: 5C4-010
- NOTE: not hooked up to fxa
- Cryotemp: 71.7
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 0.966476 | 0.0 | 2.52018 | 1.03594 | 6.26526 | 1.03503 |
| y | 1.71775 | 0.0 | 1.81025 | 1.45508 | 5.76381 | 1.26734 |
2e
- Install date: 2015-10-23
- SN: 5C4-004
- NOTE: Not hooked up to fxc
- Cryotemp: 70.0
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 1.2478 | 0.818488 | 2.59115 | 0.84139 | 13.1677 | 1.37329 |
| y | 1.15474 | 1.47712 | 1.27236 | 1.09286 | 8.88986 | 0.846827 |
2h
- Install date: 2016-01-28,
- SN: 5C4-009
- NOTE: Not hooked up to fxa
- Cryotemp: 78.0
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 63.8304 | 0.0 | 12.3169 | 15.3832 | 21.2668 | 9.50977 |
| y | 26.7445 | 0.0 | 10.4412 | 6.68074 | 16.3759 | 7.28545 |
2j
- Install date: 2017-06-13
- SN: 5C4-014
- Cryotemp: 69.0
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 1.19025 | 1.43679 | 13.1977 | 1.1305 | 20.7073 | 4.31894 |
| y | 0.676914 | 0.859438 | 1.13529 | 1.00801 | 3.11604 | 1.60711 |
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 1.11925 | 0.0 | 12.4969 | 1.0755 | 12.7432 | 2.93258 |
| y | 2.87459 | 0.0 | 3.20177 | 3.39468 | 3.54541 | 3.2756 |
2m
- Install date: 2017-06-13
- SN: 5C4-015
- NOTE: Not hooked up to fxc
- Cryotemp: 68.0
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 29.3944 | 16.5212 | 6.21159 | 6.14043 | 13.353 | 6.18128 |
| y | 20.0631 | 12.0189 | 5.42305 | 17.9291 | 15.3961 | 11.6336 |
3d
- Install date: 2017-06-15
- SN: 5C4-017
- Cryotemp: 71.8
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 20.3846 | 6.33639 | 4.63474 | 6.03231 | 16.5732 | 2.57487 |
| y | 38.3744 | 41.2735 | 6.20631 | 14.5359 | 13.1367 | 7.54773 |
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 24.9447 | 0.0 | 3.92439 | 8.68076 | 15.15 | 4.31355 |
| y | 28.9901 | 0.0 | 6.16235 | 14.0625 | 10.2355 | 6.5478 |
3l
- Install date: 2015-12-16
- SN: 5C4-011
- Noisy - wobbling bearing sound from behind vacuum box. Needs new diaphragm pump. Can be repaired on site by Minex.
- Cryotemp: 65.0
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 1.08166 | 0.921904 | 2.7658 | 1.531 | 9.07318 | 20.9275 |
| y | 2.33356 | 0.888897 | 1.43614 | 2.03207 | 5.84561 | 1.44779 |
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 0.595881 | 0.0 | 3.47739 | 1.76465 | 8.35424 | 2.09389 |
| y | 6.28042 | 0.0 | 7.07621 | 2.93964 | 39.2219 | 4.27988 |
4j
- Install date: 2017-12-06
- SN: 5C4-006
- Cryotemp: 65.0
| pol | prms-a_3c84-1430 | prms-a_3c84-3040 | prms-a_3c84-8400 | prms-a_3c84-4500 | prms-a_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 0.996498 | 1.07274 | 4.33113 | 1.61775 | 6.2883 | 1.38271 |
| y | 9.71494 | 11.4073 | 12.8588 | 4.77437 | 18.9044 | 5.42458 |
| pol | prms-c_3c84-1430 | prms-c_3c84-3040 | prms-c_3c84-8400 | prms-c_3c84-4500 | prms-c_3c84-10000 | |
|---|---|---|---|---|---|---|
| x | 1.68926 | 0.0 | 5.24511 | 1.67073 | 4.797 | 1.35037 |
| y | 0.794174 | 0.0 | 4.1858 | 1.35603 | 4.94631 | 1.4622 |
New Feeds Not Operational
1c
- Install date: 2015-10-23
- SN: 5C4-007
- STATUS: DOWN
- 2017-09-25 sent back to Minex for repair: cryo cooler/pump unit still not working properly even after change
1g
- Install date: 2015-12-16
- SN: 5C4-008
- STATUS: DOWN
- 2017-12-19 (maint) iced over. 24h roughing pump did not clear. Feed turned off. Needs to be looked at by Minex Minex.
3c
- Install date: 2017-06-13
- SN: 5C4-016
- STATUS: DOWN
- 2018-02-07 Feed lost vacuum/shut off
5b
- Install date: 2015-08-15
- SN: 5C4-003
- STATUS: DOWN
- 2018-02-07 (maint) 24V ps died. Replaced. Roughing pump not coming up.
newfeed_athon_2018.1529615780.txt.gz · Last modified: 2023/10/28 18:36 (external edit)

