turbo_pump_procedure
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| turbo_pump_procedure [2018/11/15 16:28] – created jrseti | turbo_pump_procedure [2023/10/28 18:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| ant2j 65.0 | ant2j 65.0 | ||
| | | ||
| - | It now seems 2j is back in action! | + | It now seems 2j is back in action! |
| You should check some set-up values. | You should check some set-up values. | ||
| Line 38: | Line 38: | ||
| p708 070 | p708 070 | ||
| getfanpwm | getfanpwm | ||
| - | + | | |
| - | If the values are correct (or even if you have to change them), one trick to help the vacuum recover is to just | + | If the values are correct (or even if you have to change them), one trick to help |
| - | | + | |
| + | |||
| 24v & 48v ON. | 24v & 48v ON. | ||
| Shutdown the Cryo SET SSTOP=0 | Shutdown the Cryo SET SSTOP=0 | ||
| Line 48: | Line 48: | ||
| Roughing pump | Roughing pump | ||
| | | ||
| - | + | Vacuum restart after high speed roughing. | |
| | | ||
| - | Vacuum restart after high speed roughing. | ||
| - | |||
| p035=003 | p035=003 | ||
| p024=000 | p024=000 | ||
| Line 57: | Line 55: | ||
| p010=000 | p010=000 | ||
| p010=1 | p010=1 | ||
| - | + | | |
| - | The Turbo will restart & go through it normal run-time, if we got enough garbage out with the rougher it should be OK. | + | The Turbo will restart & go through it normal run-time, if we got enough garbage |
| - | + | | |
| - | The normal start-up is to try to reach 90k rpms for about 20min, if it doesn’t make it the Turbo shuts down & waits 40min & try’s again. | + | |
| + | The normal start-up is to try to reach 90k rpms for about 20min, if it doesn’t | ||
| + | | ||
| + | |||
| After several attempt the Vacuum system will give up, “run-time error”. | After several attempt the Vacuum system will give up, “run-time error”. | ||
| - | + | | |
| - | If there is a vacuum leak we will never get to 90k rpms, if the Turbo stalls out at 15 or20K rpms, that an indicator that there is a leak. | + | If there is a vacuum leak we will never get to 90k rpms, if the Turbo stalls out |
| + | | ||
| + | |||
| Turbos stalling out at 30 to 50 or 60k rpms can with the about help get to 90k. | Turbos stalling out at 30 to 50 or 60k rpms can with the about help get to 90k. | ||
turbo_pump_procedure.1542299288.txt.gz · Last modified: 2023/10/28 18:36 (external edit)