rf_switch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rf_switch [2018/06/07 15:16] – [Mini Circuits RF Switch and Attenuator] jrseti | rf_switch [2023/10/28 18:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Mini Circuits RF Switch and Attenuator===== | =====Mini Circuits RF Switch and Attenuator===== | ||
| + | PURPOSE: We bought several RF switches so we can remotely select antenna pol outputs and direct them into a SNAP board one at a time. This will avoid a lot of manual SMA connector inserting/ | ||
| + | |||
| June 05, 2018 - received the mini circuits attenuator and 8 port RF switch. Two of each. | June 05, 2018 - received the mini circuits attenuator and 8 port RF switch. Two of each. | ||
| Line 53: | Line 55: | ||
| {{: | {{: | ||
| + | ====More RF Switch Installation==== | ||
| + | August 16, 2018 | ||
| + | |||
| + | Received two 8x1 RF switches and one 16x1 switch. | ||
| + | |||
| + | Before installation of these switches there are two 8x1 RF switches installed. Here is the USB Bus (via lsusb on root@10.1.49.167 (the proxmox node)): | ||
| + | |||
| + | Bus 002 Device 002: ID 8087:8002 Intel Corp. | ||
| + | Bus 002 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub | ||
| + | Bus 001 Device 002: ID 8087:800a Intel Corp. | ||
| + | Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub | ||
| + | Bus 004 Device 001: ID 1d6b:0003 Linux Foundation 3.0 root hub | ||
| + | Bus 003 Device 005: ID 0557:2419 ATEN International Co., Ltd | ||
| + | Bus 003 Device 003: ID 0000: | ||
| + | Bus 003 Device 008: ID 20ce:0023 Minicircuits | ||
| + | Bus 003 Device 007: ID 20ce:0022 Minicircuits I/O Controller | ||
| + | Bus 003 Device 010: ID 20ce:0022 Minicircuits I/O Controller | ||
| + | Bus 003 Device 009: ID 20ce:0023 Minicircuits | ||
| + | Bus 003 Device 006: ID 05e3:0610 Genesys Logic, Inc. 4-port hub | ||
| + | Bus 003 Device 004: ID 05e3:0610 Genesys Logic, Inc. 4-port hub | ||
| + | Bus 003 Device 002: ID 1a40:0101 Terminus Technology Inc. Hub | ||
| + | Bus 003 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub | ||
| + | |||
| + | I will be replacing the 30 foot 2.0USB cable with a 3.0USB 30 foot cable. | ||
| + | |||
| + | Using qm before the changes: | ||
| + | |||
| + | root@nsg-headnode: | ||
| + | Entering Qemu Monitor for VM 101 - type ' | ||
| + | qm> info usbhost | ||
| + | Bus 3, Addr 5, Port 14.1, Speed 1.5 Mb/s | ||
| + | Class 00: USB device 0557:2419 | ||
| + | Bus 3, Addr 8, Port 12.4.4, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | Bus 3, Addr 7, Port 12.4.2, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | Bus 3, Addr 10, Port 12.4.1.3, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | Bus 3, Addr 9, Port 12.4.1.1, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | |||
| + | Using qm AFTER the changes: | ||
| + | |||
| + | Bus 3, Addr 45, Port 12.1.1.3, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | Bus 3, Addr 44, Port 12.2, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | Bus 3, Addr 43, Port 12.1.4, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | Bus 3, Addr 42, Port 12.4, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | Bus 3, Addr 41, Port 11.4, Speed 12 Mb/s | ||
| + | Class 00: USB device 1130:1620, USB AUDIO | ||
| + | Bus 3, Addr 36, Port 12.1.3, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | Bus 3, Addr 35, Port 12.1.2, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | Bus 3, Addr 33, Port 12.3, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | Bus 3, Addr 5, Port 14.1, Speed 1.5 Mb/s | ||
| + | Class 00: USB device 0557:2419 | ||
| + | |||
| + | |||
| + | By unplugging and plugging I determined: | ||
| + | |||
| + | (0) 8x1 = Bus 3, Addr 32, Port 12.2, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | (1) 8x1 = Bus 3, Addr 45, Port 12.1.1.3, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | (2) 8x1 = Bus 3, Addr 33, Port 12.3, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | (3) 8x1 = Bus 3, Addr 45, Port 12.1.1.3, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | (4) 16x1 = Bus 3, Addr 38, Port 12.1.4, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0022, Mini-Circuits | ||
| + | (A0) Atten for (0) = Bus 3, Addr 49, Port 12.4, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | (A1) Atten for (1) = Bus 3, Addr 53, Port 12.1.2, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | (A2) Atten for (2) = Bus 3, Addr 51, Port 12.1.1.1.4, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | (A3) Atten for (3) = Bus 3, Addr 55, Port 12.1.1.2, Speed 12 Mb/s | ||
| + | Class 00: USB device 20ce:0023, Mini-Circuits | ||
| + | | ||
| + | ====New RF Switch antenna assignments==== | ||
| + | |||
| + | " | ||
| + | |||
| + | 1a 1b 1d 1f 1g 1h 2a 2b 2c 2d 2e 2f 2h 2j 2k 2l 2m 3d 3e 3j 3l 4e 4g 4j 4k 4l 5b 5c 5e 5g 5h | ||
| + | (count is 31) | ||
| + | | ||
| + | That leaves not used yet: | ||
| + | |||
| + | 1a, | ||
| + | (14 count - left out 4j) | ||
| + | | ||
| + | Out of the 14 left, using " | ||
| + | |||
| + | 1a, | ||
| + | |||
| + | | ||
| + | RF Switch assignments: | ||
| + | |||
| + | (0-1) = 2j, | ||
| + | (2-3) = 2a, | ||
| + | (4) = 1a, | ||
| + | | ||
| + | ====Hookup of two 16x1 switches==== | ||
| + | |||
| + | On Sept 19, 2018 I recieved two 16x1 rf switches from Mini-Circuits. I will be replacing the two 8x1 rf switches with these 16x1 switchs, adding 8 more antennas into the fold. | ||
| + | |||
| + | Here is the original definition of the hookups. First number is the RF switch serial number, the second is the attenuator SN: | ||
| + | {" | ||
| + | {" | ||
| + | {" | ||
| + | {" | ||
| + | |||
| + | The SNAPS are hooked up like this: | ||
| + | |||
| + | " | ||
| + | " | ||
| + | | ||
| + | Now the hookups are: | ||
| + | |||
| + | " | ||
| + | " | ||
| + | " | ||
rf_switch.1528384583.txt.gz · Last modified: 2023/10/28 18:36 (external edit)