newfeed_athon_2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newfeed_athon_2018 [2018/06/21 21:53] – jrseti | newfeed_athon_2018 [2023/10/28 18:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{ : | {{ : | ||
| + | |||
| + | ====Daily Notes==== | ||
| + | |||
| + | Various notes of actions and accomplishments for the day... | ||
| + | |||
| + | * [[feedathon-daily-june-21-2018|June 21, 2018]] | ||
| + | * [[feedathon-daily-june-22-2018|June 22, 2018]] | ||
| + | * [[feedathon-daily-june-23-2018|June 23, 2018]] | ||
| =====Criteria===== | =====Criteria===== | ||
| Line 236: | Line 244: | ||
| There is a great script that uses the results of the latest correlator array health obs and allows you to sort the antenna pols from best to worse. | There is a great script that uses the results of the latest correlator array health obs and allows you to sort the antenna pols from best to worse. | ||
| - | bestantpols.py -f 1430 --details --attr prms-a, | + | The available frequencies are 1430, 3040, 4500, 6667, 8400, 10000 |
| + | |||
| + | Run from: **obs@tumulus: | ||
| + | |||
| + | | ||
| + | bestantpols.py -f 1430 --details --attr tsys-a, | ||
| + | bestantpols.py -f 1430 --details --attr prms-a, | ||
| + | Example: 1430, as of June 21, 2018 | ||
| + | obs@tumulus: | ||
| + | # | ||
| + | # | ||
| + | # | ||
| + | 1hx,prms-c 0.376565 in3.i02.bfa | ||
| + | 3ex,prms-a 0.502934 in2.i10.bfa | ||
| + | 3lx,prms-c 0.595881 in3.i11.bfa | ||
| + | 2jy,prms-a 0.676914 in2.i17.bfa | ||
| + | 2ay,prms-a 0.735915 in2.i15.bfa | ||
| + | 2ax,prms-c 0.768168 in2.i03.bfa | ||
| + | 1dy,prms-c 0.776929 in3.i13.bfa | ||
| + | 4jy,prms-c 0.794174 in0.i20.bfa | ||
| + | 3ey,prms-a 0.815916 in2.i22.bfa | ||
| + | 2fy,prms-a 0.841078 in3.i16.bfa | ||
| + | 4kx,prms-a 0.843766 in1.i08.bfa | ||
| + | ... | ||
| + | 1ey,prms-a 77.7998 in0.i14.bfa | ||
| + | 1hy,prms-c 80.3347 in3.i14.bfa | ||
| + | 4ky,prms-c 80.4036 in1.i20.bfa | ||
| + | 4ky,prms-a 85.1352 in1.i20.bfa | ||
| + | 1ex,prms-a 103.143 in0.i02.bfa | ||
| + | 1ey,prms-c 118.599 in0.i14.bfa | ||
newfeed_athon_2018.1529618009.txt.gz · Last modified: 2023/10/28 18:36 (external edit)