newfeed_athon_2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newfeed_athon_2018 [2018/06/20 18:19] – jrseti | newfeed_athon_2018 [2023/10/28 18:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{ : | {{ : | ||
| + | |||
| + | ====Daily Notes==== | ||
| + | |||
| + | Various notes of actions and accomplishments for the day... | ||
| + | |||
| + | * [[feedathon-daily-june-21-2018|June 21, 2018]] | ||
| + | * [[feedathon-daily-june-22-2018|June 22, 2018]] | ||
| + | * [[feedathon-daily-june-23-2018|June 23, 2018]] | ||
| =====Criteria===== | =====Criteria===== | ||
| - | The basic health of a feed is determined by the phase rms as measured on the A and C correlators during a weekly "array health" | + | The basic health of a feed is currently |
| phase rms: | phase rms: | ||
| Line 27: | Line 35: | ||
| | | ||
| + | ant1j down elin 2017-04-06 12: | ||
| + | ant2g down elin 2017-04-28 08: | ||
| + | ant3f down elin 2013-07-31 15: | ||
| + | ant3g down elin 2013-07-31 15: | ||
| + | ant3h down elin 2013-07-31 15: | ||
| + | ant4f down elin 2016-09-13 10: | ||
| + | ant4h down elin 2017-02-02 10: | ||
| | | ||
| =====Antenna Feeds===== | =====Antenna Feeds===== | ||
| + | |||
| + | The 16 new feeds are on antennas: **1c, | ||
| + | |||
| + | The 6 antennas with no feeds (or missing other parts - not yet 100% clear) are: **1j, | ||
| + | |||
| + | The 19 antennas with rev 1 feeds *and* cryo readings are: **1a, | ||
| + | |||
| + | The 1 rev 1 antenna with *unreachable* cryo is: 2 | ||
| + | |||
| + | * A description of how the feeds are tested each week, see [[feed_testing|Feed Testing]] | ||
| + | * [[http:// | ||
| + | |||
| ====1e==== | ====1e==== | ||
| + | * [[ant1e_notes|Notes page]] | ||
| * Install date: 2017-12-06 | * Install date: 2017-12-06 | ||
| * SN: 5C4-002 | * SN: 5C4-002 | ||
| Line 47: | Line 75: | ||
| ====1h==== | ====1h==== | ||
| + | * [[ant1h_notes|Notes page]] | ||
| * Install date: 2017-06-14 | * Install date: 2017-06-14 | ||
| * SN: 5C4-013 | * SN: 5C4-013 | ||
| Line 57: | Line 86: | ||
| ====1k==== | ====1k==== | ||
| + | * [[ant1k_notes|Notes page]] | ||
| * Install date: 2017-06-14 | * Install date: 2017-06-14 | ||
| * SN: 5C4-012 | * SN: 5C4-012 | ||
| Line 70: | Line 100: | ||
| ====2a==== | ====2a==== | ||
| + | * [[ant2a_notes|Notes page]] | ||
| * Install date: 2015-10-23 | * Install date: 2015-10-23 | ||
| * SN: 5C4-005 | * SN: 5C4-005 | ||
| Line 83: | Line 114: | ||
| ====2b==== | ====2b==== | ||
| + | * [[ant2b_notes|Notes page]] | ||
| * Install date: 2016-01-28 | * Install date: 2016-01-28 | ||
| * SN: 5C4-010 | * SN: 5C4-010 | ||
| Line 93: | Line 125: | ||
| ====2e==== | ====2e==== | ||
| + | * [[ant2e_notes|Notes page]] | ||
| * Install date: 2015-10-23 | * Install date: 2015-10-23 | ||
| * SN: 5C4-004 | * SN: 5C4-004 | ||
| Line 103: | Line 136: | ||
| ====2h==== | ====2h==== | ||
| + | * [[ant2h_notes|Notes page]] | ||
| * Install date: 2016-01-28, | * Install date: 2016-01-28, | ||
| * SN: 5C4-009 | * SN: 5C4-009 | ||
| Line 113: | Line 147: | ||
| ====2j==== | ====2j==== | ||
| + | * [[ant2j_notes|Notes page]] | ||
| * Install date: 2017-06-13 | * Install date: 2017-06-13 | ||
| * SN: 5C4-014 | * SN: 5C4-014 | ||
| Line 126: | Line 161: | ||
| ====2m==== | ====2m==== | ||
| + | * [[ant2m_notes|Notes page]] | ||
| * Install date: 2017-06-13 | * Install date: 2017-06-13 | ||
| * SN: 5C4-015 | * SN: 5C4-015 | ||
| Line 136: | Line 172: | ||
| ====3d==== | ====3d==== | ||
| + | * [[ant3d_notes|Notes page]] | ||
| * Install date: 2017-06-15 | * Install date: 2017-06-15 | ||
| * SN: 5C4-017 | * SN: 5C4-017 | ||
| Line 149: | Line 186: | ||
| ====3l==== | ====3l==== | ||
| + | * [[ant3l_notes|Notes page]] | ||
| * Install date: 2015-12-16 | * Install date: 2015-12-16 | ||
| * SN: 5C4-011 | * SN: 5C4-011 | ||
| Line 163: | Line 201: | ||
| ====4j==== | ====4j==== | ||
| + | * [[ant4j_notes|Notes page]] | ||
| * Install date: 2017-12-06 | * Install date: 2017-12-06 | ||
| * SN: 5C4-006 | * SN: 5C4-006 | ||
| Line 201: | Line 240: | ||
| * 2018-02-07 (maint) 24V ps died. Replaced. Roughing pump not coming up. | * 2018-02-07 (maint) 24V ps died. Replaced. Roughing pump not coming up. | ||
| + | =====bestantpols.py===== | ||
| + | |||
| + | There is a great script that uses the results of the latest correlator array health obs and allows you to sort the antenna pols from best to worse. | ||
| + | |||
| + | The available frequencies are 1430, 3040, 4500, 6667, 8400, 10000 | ||
| + | |||
| + | Run from: **obs@tumulus: | ||
| + | |||
| + | bestantpols.py -f 1430 --details --attr prms-a, | ||
| + | bestantpols.py -f 1430 --details --attr tsys-a, | ||
| + | bestantpols.py -f 1430 --details --attr prms-a, | ||
| + | |||
| + | Example: 1430, as of June 21, 2018 | ||
| + | |||
| + | obs@tumulus: | ||
| + | # | ||
| + | # | ||
| + | # | ||
| + | 1hx,prms-c 0.376565 in3.i02.bfa | ||
| + | 3ex,prms-a 0.502934 in2.i10.bfa | ||
| + | 3lx,prms-c 0.595881 in3.i11.bfa | ||
| + | 2jy,prms-a 0.676914 in2.i17.bfa | ||
| + | 2ay,prms-a 0.735915 in2.i15.bfa | ||
| + | 2ax,prms-c 0.768168 in2.i03.bfa | ||
| + | 1dy,prms-c 0.776929 in3.i13.bfa | ||
| + | 4jy,prms-c 0.794174 in0.i20.bfa | ||
| + | 3ey,prms-a 0.815916 in2.i22.bfa | ||
| + | 2fy,prms-a 0.841078 in3.i16.bfa | ||
| + | 4kx,prms-a 0.843766 in1.i08.bfa | ||
| + | ... | ||
| + | 1ey,prms-a 77.7998 in0.i14.bfa | ||
| + | 1hy,prms-c 80.3347 in3.i14.bfa | ||
| + | 4ky,prms-c 80.4036 in1.i20.bfa | ||
| + | 4ky,prms-a 85.1352 in1.i20.bfa | ||
| + | 1ex,prms-a 103.143 in0.i02.bfa | ||
| + | 1ey,prms-c 118.599 in0.i14.bfa | ||
newfeed_athon_2018.1529518755.txt.gz · Last modified: 2023/10/28 18:36 (external edit)