feedathon-daily-june-23-2018
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| feedathon-daily-june-23-2018 [2018/06/23 16:19] – created jrseti | feedathon-daily-june-23-2018 [2023/10/28 18:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| {{ : | {{ : | ||
| + | |||
| + | Measured the value of dex and dety at every PAM setting. The measurement was made by querying the value from the PAM control board. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Opened up a PAM box on the bench. About 30 screws on top, took a while to open | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Measuring the fiber output and RF ant pol output at 4J: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
feedathon-daily-june-23-2018.1529770777.txt.gz · Last modified: 2023/10/28 18:36 (external edit)