emi_testing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| emi_testing [2019/02/26 16:42] – jrseti | emi_testing [2023/10/28 18:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| =====NOTES===== | =====NOTES===== | ||
| - | From Roy, in an email Feb 22, 2019: | + | **From Dave Deboer, Feb 22, 2019:** |
| + | |||
| + | Hi - there certainly are standards and standard techniques. | ||
| + | |||
| + | The measurements occur in a screen to guard against outside RFI, but also because the RFI from the DUT (device under test) bounces around and eventually will get into the measurement system (it is an echo chamber). | ||
| + | |||
| + | I think sufficient for our purposes would be to use a room temp feed and then maybe a tone/dipole combo every octave across the band. I will look and see what antennas we may have here that could help. | ||
| + | |||
| + | **From Roy, in an email Feb 22, 2019:** | ||
| - | <pre> | ||
| I spent the second half of the '70s doing almost nothing but EMI testing and remedial design on products to get them to meet FCC regulations. I also set up a number of EMI chambers for companies I consulted with to enable them to do their own testing and compliance design. | I spent the second half of the '70s doing almost nothing but EMI testing and remedial design on products to get them to meet FCC regulations. I also set up a number of EMI chambers for companies I consulted with to enable them to do their own testing and compliance design. | ||
| Line 27: | Line 35: | ||
| So, I think it would be more fruitful to focus on directly measuring the feed equipment and discuss how to reduce the interference at the source. | So, I think it would be more fruitful to focus on directly measuring the feed equipment and discuss how to reduce the interference at the source. | ||
| - | </ | + | |
| + | **From Franklin, Feb 22, 2019:** | ||
| + | |||
| + | Roy, I agree with everything you said. | ||
| + | |||
| + | However, there' | ||
| + | |||
| + | There is some desire to institute a more rigorous process. | ||
| + | |||
| + | So Jon is trying to understand what he can do. He has access to a spectrum analyzer and screen room at Minex, which are major parts of what's required. | ||
| + | |||
| + | I think you can help them on this. One way would be for you to teach them how to make use of the tools they have. Alternately, | ||
| + | |||
| + | Among the many little issues... They have no " | ||
emi_testing.1551199357.txt.gz · Last modified: 2023/10/28 18:36 (external edit)