ata_testing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ata_testing [2018/04/22 15:14] – jrseti | ata_testing [2023/10/28 18:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===ATA Testing=== | ===ATA Testing=== | ||
| + | |||
| + | ==Feed Measurements== | ||
| + | |||
| + | * [[feed_measurements|Feed Measurements]] | ||
| + | * [[sefd_measurements|SEFD Measurements]] | ||
| + | |||
| + | ==Data Gathers== | ||
| + | |||
| + | * [[data_gathered|These sources have been observed with the Beamformer]] | ||
| + | |||
| + | ==Pulsar Finding== | ||
| + | |||
| + | * [[pulsar_finding|Pulsars]] | ||
| ==Handful of Sources== | ==Handful of Sources== | ||
| Line 98: | Line 111: | ||
| RA: 03h 32m 59.368s | RA: 03h 32m 59.368s | ||
| Dec: +54° 34′ 43.57″ | Dec: +54° 34′ 43.57″ | ||
| + | In hours, | ||
| | | ||
| PSR B0531+21 (Crab Pulsar) | PSR B0531+21 (Crab Pulsar) | ||
| RA: 05h 34m 31.97s | RA: 05h 34m 31.97s | ||
| Dec: +22° 00' 52.1" | Dec: +22° 00' 52.1" | ||
| + | In hours, | ||
| | | ||
| PSR B0950+08 | PSR B0950+08 | ||
| RA: 09h 53m 09.310s | RA: 09h 53m 09.310s | ||
| Dec: +07° 55' 35.75" | Dec: +07° 55' 35.75" | ||
| + | In hours, | ||
ata_testing.1524410067.txt.gz · Last modified: 2023/10/28 18:36 (external edit)